HUB MOTOR
2,5 kW
VOLRAD V-Motion Hub Motors have been designed to be easily integratable for use in EV’s, E-bikes, wheel chairs and a variety of industrial applications. Hub motors provide high output torque with high efficiency in a compact form and can be customized to user needs.

TECHNICAL DATA
| Model | 2,5 kW | |||
| Voltage | 48V | 72V | 96V | |
| Product Number | VMHP2548H1C1-275 | VMHP2572H1C1-275 | VMHP2596H1C1-275 | |
| BASIC MOTOR PARAMETERS | ||||
| Nominal Speed | rpm | 888 | 785 | 740 |
| Nominal Power | W | 2500 | 2500 | 2500 |
| Maximum Continuous Torque | Nm | 26,86 | 30,39 | 32,24 |
| Nominal Current | A | 48,71 | 33,04 | 25,03 |
| No-Load Speed | rpm | 1029 | 926 | 882 |
| Efficiency | % | 92 | 92 | 92 |
| Stall Torque | Nm | 741 | 722 | 702 |
| Stall Current | A | 2507 | 1419 | 955 |
| ELECTRICAL CHARACTERISTICS | ||||
| Number of Phases | 3 | 3 | 3 | |
| Number of Poles | 32 | 32 | 32 | |
| Operating Temperature | °C | -55 >> +85 | -55 >> +85 | -55 >> +85 |
| Phase-to-Phase Resistance | mΩ | 19.10 ± 10% | 50.64 ± 10% | 100.3 ± 10% |
| Phase-to-Phase Inductance | mH | 0.096 ± 10% | 0.26 ± 10% | 0.52 ± 10% |
| Rated-Torque Constant | Nm/A | 0.47 ± 10% | 0.80 ± 10% | 1.13 ± 10% |
| Back -EMF Constant | Vs/rad | 0.44 ± 10% | 0.74 ± 10% | 1.04 ± 10% |
| Dielectric Strength at 1000V | MΩ | 500 (min.) | 500 (min.) | 500 (min.) |
| PHYSICAL CHARACTERISTICS | ||||
| Service Life | h | 20000 | 20000 | 20000 |
| Weight | kg | 13 ± 10% | 13 ± 10% | 13 ± 10% |
| Length | mm | 75 (max.) | 75 (max.) | 75 (max.) |
| Outer Diameter | mm | 275 (max.) | 275 (max.) | 275 (max.) |
| Shaft Diameter | mm | Hub | Hub | Hub |
| Bearing | NSK Ball Bearing | NSK Ball Bearing | NSK Ball Bearing | |
DOWNLOADS











