HUB MOTORS
1,0 kW
VOLRAD V-Motion Hub Motors have been designed to be easily integratable for use in EV’s, E-bikes, wheel chairs and a variety of industrial applications. Hub motors provide high output torque with high efficiency in a compact form and can be customized to user needs.

TECHNICAL DATA
| Model | 1,0 kW | |||
| Voltage | 48V | 72V | 96V | |
| Product Number | VMHP1048H1C1-275 | VMHP1072H1C1-275 | VMHP1096H1C1-275 | |
| BASIC MOTOR PARAMETERS | ||||
| Nominal Speed | rpm | 774 | 732 | 711 |
| Nominal Power | W | 1000 | 1000 | 1000 |
| Maximum Continuous Torque | Nm | 12,32 | 13,04 | 13,42 |
| Nominal Current | A | 19,62 | 13,20 | 9,97 |
| No-Load Speed | rpm | 903 | 862 | 843 |
| Efficiency | % | 90 | 90 | 90 |
| Stall Torque | Nm | 279 | 270 | 260 |
| Stall Current | A | 692 | 415 | 287 |
| ELECTRICAL CHARACTERISTICS | ||||
| Number of Phases | 3 | 3 | 3 | |
| Number of Poles | 32 | 32 | 32 | |
| Operating Temperature | °C | -55 >> +85 | -55 >> +85 | -55 >> +85 |
| Phase-to-Phase Resistance | mΩ | 69.20 ± 10% | 172.82 ± 10% | 333.8 ± 10% |
| Phase-to-Phase Inductance | mH | 0.26 ± 10% | 0.66 ± 10% | 1.23 ± 10% |
| Rated-Torque Constant | Nm/A | 0.53 ± 10% | 0.84 ± 10% | 1.16 ± 10% |
| Back -EMF Constant | Vs/rad | 0.51 ± 10% | 0.80 ± 10% | 1.09 ± 10% |
| Dielectric Strength at 1000V | MΩ | 500 (min.) | 500 (min.) | 500 (min.) |
| PHYSICAL CHARACTERISTICS | ||||
| Service Life | h | 20000 | 20000 | 20000 |
| Weight | kg | 9.5 ± 10% | 9.5 ± 10% | 9.5 ± 10% |
| Length | mm | 57 (max.) | 57 (max.) | 57 (max.) |
| Outer Diameter | mm | 275 (max.) | 275 (max.) | 275 (max.) |
| Shaft Diameter | mm | Hub | Hub | Hub |
| Bearing | NSK Ball Bearing | NSK Ball Bearing | NSK Ball Bearing | |
DOWNLOADS











